Los Angeles
Chargers
34
14
Baltimore
Ravens
Scoring Event Table
| GT | LAC | BAL | Description | Time | HP | AP | CN |
|---|---|---|---|---|---|---|---|
| Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
| Q1 4:47 | 7 | 0 | Mike Tolbert 2 yard rush (Nick Novak kick) | 613 | 0 | 0 | 0 |
| Q2 13:27 | 7 | 7 | Ed Dickson 15 yard pass from Joe Flacco (Billy Cundiff kick) | 993 | 44 | 0 | 44 |
| Q2 7:44 | 10 | 7 | Nick Novak 45 yard field goal | 1336 | 84 | 40 | 44 |
| Q2 0:19 | 17 | 7 | Ryan Mathews 1 yard rush (Nick Novak kick) | 1781 | 158 | 91 | 67 |
| Q3 10:38 | 24 | 7 | Malcom Floyd 28 yard pass from Philip Rivers (Nick Novak kick) | 2062 | 237 | 123 | 114 |
| Q3 4:05 | 31 | 7 | Ryan Mathews 3 yard rush (Nick Novak kick) | 2455 | 394 | 168 | 226 |
| Q4 4:28 | 34 | 7 | Nick Novak 28 yard field goal | 3332 | 847 | 270 | 577 |
| Q4 1:55 | 34 | 14 | Torrey Smith 36 yard pass from Joe Flacco (Billy Cundiff kick) | 3485 | 933 | 287 | 646 |
| Q4 0:00 | 34 | 14 | Game End | 3600 | 998 | 313 | 685 |
LAC vs BAL Scoring Chart
Elapsed Time (seconds)
LAC vs BAL PISS Chart
Elapsed Time (seconds)
LAC vs BAL Choke Chart
Elapsed Time (seconds)