
Las Vegas
Raiders
34
24
New York
Jets

Scoring Event Table
GT | LV | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:36 | 7 | 0 | Darren McFadden 2 yard rush (Sebastian Janikowski kick) | 144 | 0 | 0 | 0 |
Q1 6:37 | 7 | 7 | Mark Sanchez 1 yard rush (Nick Folk kick) | 503 | 41 | 0 | 41 |
Q2 13:24 | 7 | 14 | LaDainian Tomlinson 18 yard pass from Mark Sanchez (Nick Folk kick) | 996 | 98 | 57 | 41 |
Q2 5:03 | 7 | 17 | Nick Folk 21 yard field goal | 1497 | 156 | 173 | -17 |
Q2 3:40 | 14 | 17 | Darren McFadden 70 yard rush (Sebastian Janikowski kick) | 1580 | 165 | 196 | -31 |
Q2 0:00 | 17 | 17 | Sebastian Janikowski 54 yard field goal | 1800 | 216 | 258 | -42 |
Q3 0:40 | 24 | 17 | Denarius Moore 23 yard rush (Sebastian Janikowski kick) | 2660 | 459 | 501 | -42 |
Q4 14:58 | 31 | 17 | Michael Bush 1 yard rush (Sebastian Janikowski kick) | 2702 | 475 | 512 | -37 |
Q4 5:33 | 31 | 24 | Plaxico Burress 16 yard pass from Mark Sanchez (Nick Folk kick) | 3267 | 766 | 672 | 94 |
Q4 2:37 | 34 | 24 | Sebastian Janikowski 49 yard field goal | 3443 | 856 | 742 | 114 |
Q4 0:00 | 34 | 24 | Game End | 3600 | 944 | 804 | 140 |
LV vs NYJ Scoring Chart
Elapsed Time (seconds)
LV vs NYJ PISS Chart
Elapsed Time (seconds)
LV vs NYJ Choke Chart
Elapsed Time (seconds)