
Kansas City
Chiefs
9
13
Pittsburgh
Steelers

Scoring Event Table
GT | KC | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:40 | 3 | 0 | Ryan Succop 41 yard field goal | 260 | 0 | 0 | 0 |
Q2 13:29 | 3 | 3 | Shaun Suisham 21 yard field goal | 991 | 36 | 0 | 36 |
Q2 10:53 | 3 | 10 | Weslye Saunders 2 yard pass from Ben Roethlisberger (Shaun Suisham kick) | 1147 | 43 | 7 | 36 |
Q2 4:30 | 6 | 10 | Ryan Succop 49 yard field goal | 1530 | 62 | 70 | -8 |
Q2 0:00 | 6 | 13 | Shaun Suisham 49 yard field goal | 1800 | 89 | 115 | -26 |
Q4 7:11 | 9 | 13 | Ryan Succop 40 yard field goal | 3169 | 225 | 411 | -186 |
Q4 0:00 | 9 | 13 | Game End | 3600 | 289 | 504 | -215 |
KC vs PIT Scoring Chart
Elapsed Time (seconds)
KC vs PIT PISS Chart
Elapsed Time (seconds)
KC vs PIT Choke Chart
Elapsed Time (seconds)