
Kansas City
Chiefs
3
31
Miami
Dolphins

Scoring Event Table
GT | KC | MIA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:11 | 3 | 0 | Ryan Succop 43 yard field goal | 469 | 0 | 0 | 0 |
Q1 0:46 | 3 | 7 | Anthony Fasano 3 yard pass from Matt Moore (Dan Carpenter kick) | 854 | 19 | 0 | 19 |
Q2 9:41 | 3 | 14 | Anthony Fasano 35 yard pass from Matt Moore (Dan Carpenter kick) | 1219 | 37 | 42 | -5 |
Q3 8:38 | 3 | 21 | Brandon Marshall 14 yard pass from Matt Moore (Dan Carpenter kick) | 2182 | 85 | 266 | -181 |
Q3 6:41 | 3 | 28 | Reggie Bush 28 yard rush (Dan Carpenter kick) | 2299 | 90 | 306 | -216 |
Q4 8:08 | 3 | 31 | Dan Carpenter 42 yard field goal | 3112 | 130 | 685 | -555 |
Q4 0:00 | 3 | 31 | Game End | 3600 | 154 | 937 | -783 |
KC vs MIA Scoring Chart
Elapsed Time (seconds)
KC vs MIA PISS Chart
Elapsed Time (seconds)
KC vs MIA Choke Chart
Elapsed Time (seconds)