
Cleveland
Browns
9
13
Pittsburgh
Steelers

Scoring Event Table
GT | CLE | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 6:03 | 3 | 0 | Phil Dawson 26 yard field goal | 1437 | 0 | 0 | 0 |
Q2 1:06 | 6 | 0 | Phil Dawson 45 yard field goal | 1734 | 14 | 0 | 14 |
Q2 0:00 | 6 | 3 | Shaun Suisham 19 yard field goal | 1800 | 20 | 0 | 20 |
Q3 9:43 | 6 | 6 | Shaun Suisham 29 yard field goal | 2117 | 51 | 15 | 36 |
Q3 5:27 | 6 | 13 | Isaac Redman 7 yard rush (Shaun Suisham kick) | 2373 | 76 | 40 | 36 |
Q3 1:59 | 9 | 13 | Phil Dawson 49 yard field goal | 2581 | 96 | 85 | 11 |
Q4 0:00 | 9 | 13 | Game End | 3600 | 248 | 305 | -57 |
CLE vs PIT Scoring Chart
Elapsed Time (seconds)
CLE vs PIT PISS Chart
Elapsed Time (seconds)
CLE vs PIT Choke Chart
Elapsed Time (seconds)