CHOKE
by Cleveland Browns

Arizona
Cardinals
20
Choke Number
357
17
Cleveland
Browns

All-Time Choke Ranks
#172
All-Time Choke Rank
#172
All-Time NFL Choke Rank
#8
All-Time CLE Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#8
2011 NFL Season Choke Rank
#1
CLE Season Choke Rank
Scoring Event Table
GT | ARI | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:33 | 0 | 7 | Peyton Hillis 1 yard rush (Phil Dawson kick) | 207 | 0 | 0 | 0 |
Q2 11:33 | 0 | 10 | Phil Dawson 44 yard field goal | 1107 | 0 | 105 | -105 |
Q2 0:19 | 7 | 10 | Andre Roberts 9 yard pass from John Skelton (Jay Feely kick) | 1781 | 0 | 217 | -217 |
Q3 3:01 | 7 | 17 | Greg Little 76 yard pass from Seneca Wallace (Phil Dawson kick) | 2519 | 86 | 340 | -254 |
Q4 8:33 | 14 | 17 | Beanie Wells 1 yard rush (Jay Feely kick) | 3087 | 152 | 500 | -348 |
Q4 5:40 | 17 | 17 | Jay Feely 33 yard field goal | 3260 | 192 | 549 | -357 |
Q5 10:56 | 20 | 17 | Jay Feely 22 yard field goal | 3844 | 357 | 714 | -357 |
Q5 10:56 | 20 | 17 | Game End | 3844 | 357 | 714 | -357 |
ARI vs CLE Scoring Chart
Elapsed Time (seconds)
ARI vs CLE PISS Chart
Elapsed Time (seconds)
ARI vs CLE Choke Chart
Elapsed Time (seconds)