
Cleveland
Browns
10
24
Baltimore
Ravens

Scoring Event Table
GT | CLE | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 13:17 | 0 | 7 | Ray Rice 6 yard rush (Billy Cundiff kick) | 1003 | 0 | 0 | 0 |
Q2 0:13 | 0 | 10 | Billy Cundiff 21 yard field goal | 1787 | 0 | 91 | -91 |
Q3 5:55 | 3 | 10 | Phil Dawson 21 yard field goal | 2345 | 0 | 184 | -184 |
Q3 4:56 | 3 | 17 | Ricky Williams 1 yard rush (Billy Cundiff kick) | 2404 | 2 | 193 | -191 |
Q4 6:58 | 3 | 24 | Lardarius Webb 68 yard punt return (Billy Cundiff kick) | 3182 | 40 | 413 | -373 |
Q4 4:22 | 10 | 24 | Evan Moore 22 yard pass from Colt McCoy (Phil Dawson kick) | 3338 | 47 | 475 | -428 |
Q4 0:00 | 10 | 24 | Game End | 3600 | 90 | 579 | -489 |
CLE vs BAL Scoring Chart
Elapsed Time (seconds)
CLE vs BAL PISS Chart
Elapsed Time (seconds)
CLE vs BAL Choke Chart
Elapsed Time (seconds)