
Houston
Texans
30
12
Cleveland
Browns

Scoring Event Table
GT | HOU | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:50 | 7 | 0 | Ben Tate 27 yard rush (Neil Rackers kick) | 310 | 0 | 0 | 0 |
Q1 7:11 | 14 | 0 | Matt Schaub 2 yard rush (Neil Rackers kick) | 469 | 18 | 0 | 18 |
Q1 3:43 | 14 | 3 | Phil Dawson 50 yard field goal | 677 | 66 | 0 | 66 |
Q2 8:06 | 21 | 3 | Arian Foster 19 yard rush (Neil Rackers kick) | 1314 | 214 | 31 | 183 |
Q2 0:00 | 24 | 3 | Neil Rackers 28 yard field goal | 1800 | 384 | 55 | 329 |
Q3 5:45 | 27 | 3 | Neil Rackers 21 yard field goal | 2355 | 606 | 82 | 524 |
Q3 2:08 | 27 | 6 | Phil Dawson 51 yard field goal | 2572 | 703 | 92 | 611 |
Q4 10:35 | 30 | 6 | Neil Rackers 50 yard field goal | 2965 | 879 | 131 | 748 |
Q4 4:47 | 30 | 12 | Josh Cribbs 2 yard pass from Colt McCoy (run failed) | 3313 | 1053 | 165 | 888 |
Q4 0:00 | 30 | 12 | Game End | 3600 | 1196 | 222 | 974 |
HOU vs CLE Scoring Chart
Elapsed Time (seconds)
HOU vs CLE PISS Chart
Elapsed Time (seconds)
HOU vs CLE Choke Chart
Elapsed Time (seconds)