
San Francisco
49ers
20
10
Cleveland
Browns

Scoring Event Table
GT | SF | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:44 | 7 | 0 | Frank Gore 4 yard rush (David Akers kick) | 136 | 0 | 0 | 0 |
Q1 2:55 | 10 | 0 | David Akers 29 yard field goal | 725 | 68 | 0 | 68 |
Q2 1:31 | 17 | 0 | Michael Crabtree 2 yard pass from Alex Smith (David Akers kick) | 1709 | 232 | 0 | 232 |
Q2 0:00 | 17 | 3 | Phil Dawson 52 yard field goal | 1800 | 257 | 0 | 257 |
Q4 6:17 | 17 | 10 | Josh Cribbs 45 yard pass from Colt McCoy (Phil Dawson kick) | 3223 | 660 | 71 | 589 |
Q4 1:56 | 20 | 10 | David Akers 26 yard field goal | 3484 | 733 | 114 | 619 |
Q4 0:00 | 20 | 10 | Game End | 3600 | 771 | 133 | 638 |
SF vs CLE Scoring Chart
Elapsed Time (seconds)
SF vs CLE PISS Chart
Elapsed Time (seconds)
SF vs CLE Choke Chart
Elapsed Time (seconds)