
Las Vegas
Raiders
24
17
Cleveland
Browns

Scoring Event Table
GT | LV | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:43 | 7 | 0 | Darren McFadden 4 yard rush (Sebastian Janikowski kick) | 557 | 0 | 0 | 0 |
Q2 12:07 | 7 | 7 | Alex Smith 1 yard pass from Colt McCoy (Phil Dawson kick) | 1073 | 60 | 0 | 60 |
Q2 11:53 | 14 | 7 | Jacoby Ford 101 yard kickoff return (Sebastian Janikowski kick) | 1087 | 61 | 1 | 60 |
Q3 3:06 | 17 | 7 | Sebastian Janikowski 48 yard field goal | 2514 | 393 | 167 | 226 |
Q3 1:23 | 24 | 7 | Kevin Boss 35 yard pass from Shane Lechler (Sebastian Janikowski kick) | 2617 | 422 | 179 | 243 |
Q4 12:24 | 24 | 10 | Phil Dawson 47 yard field goal | 2856 | 517 | 206 | 311 |
Q4 1:06 | 24 | 17 | Mohamed Massaquoi 12 yard pass from Colt McCoy (Phil Dawson kick) | 3534 | 788 | 319 | 469 |
Q4 0:00 | 24 | 17 | Game End | 3600 | 814 | 337 | 477 |
LV vs CLE Scoring Chart
Elapsed Time (seconds)
LV vs CLE PISS Chart
Elapsed Time (seconds)
LV vs CLE Choke Chart
Elapsed Time (seconds)