
Cleveland
Browns
13
31
Tennessee
Titans

Scoring Event Table
GT | CLE | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:48 | 3 | 0 | Phil Dawson 48 yard field goal | 492 | 0 | 0 | 0 |
Q1 3:25 | 3 | 7 | Craig Stevens 12 yard pass from Matt Hasselbeck (Rob Bironas kick) | 695 | 10 | 0 | 10 |
Q2 14:17 | 6 | 7 | Phil Dawson 51 yard field goal | 943 | 22 | 28 | -6 |
Q2 13:59 | 6 | 14 | Jared Cook 80 yard pass from Matt Hasselbeck (Rob Bironas kick) | 961 | 23 | 30 | -7 |
Q2 0:33 | 6 | 21 | Damian Williams 4 yard pass from Matt Hasselbeck (Rob Bironas kick) | 1767 | 103 | 218 | -115 |
Q3 6:45 | 6 | 24 | Rob Bironas 39 yard field goal | 2295 | 155 | 402 | -247 |
Q3 2:28 | 6 | 31 | Jordan Babineaux 97 yard interception return (Rob Bironas kick) | 2552 | 180 | 504 | -324 |
Q4 11:36 | 13 | 31 | Ben Watson 10 yard pass from Colt McCoy (Phil Dawson kick) | 2904 | 215 | 685 | -470 |
Q4 0:00 | 13 | 31 | Game End | 3600 | 365 | 1044 | -679 |
CLE vs TEN Scoring Chart
Elapsed Time (seconds)
CLE vs TEN PISS Chart
Elapsed Time (seconds)
CLE vs TEN Choke Chart
Elapsed Time (seconds)