
Baltimore
Ravens
16
6
San Francisco
49ers

Scoring Event Table
GT | BAL | SF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:21 | 3 | 0 | Billy Cundiff 39 yard field goal | 279 | 0 | 0 | 0 |
Q1 1:59 | 3 | 3 | David Akers 45 yard field goal | 781 | 25 | 0 | 25 |
Q2 2:51 | 6 | 3 | Billy Cundiff 23 yard field goal | 1629 | 67 | 42 | 25 |
Q3 7:30 | 6 | 6 | David Akers 52 yard field goal | 2250 | 129 | 73 | 56 |
Q4 14:56 | 13 | 6 | Dennis Pitta 8 yard pass from Joe Flacco (Billy Cundiff kick) | 2704 | 174 | 118 | 56 |
Q4 3:10 | 16 | 6 | Billy Cundiff 39 yard field goal | 3410 | 326 | 188 | 138 |
Q4 0:00 | 16 | 6 | Game End | 3600 | 376 | 207 | 169 |
BAL vs SF Scoring Chart
Elapsed Time (seconds)
BAL vs SF PISS Chart
Elapsed Time (seconds)
BAL vs SF Choke Chart
Elapsed Time (seconds)