
Pittsburgh
Steelers
20
23
Baltimore
Ravens

Scoring Event Table
GT | PIT | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:10 | 0 | 3 | Billy Cundiff 18 yard field goal | 410 | 0 | 0 | 0 |
Q2 14:05 | 3 | 3 | Shaun Suisham 36 yard field goal | 955 | 0 | 27 | -27 |
Q2 9:28 | 3 | 6 | Billy Cundiff 43 yard field goal | 1232 | 13 | 40 | -27 |
Q2 1:05 | 6 | 6 | Shaun Suisham 30 yard field goal | 1735 | 38 | 90 | -52 |
Q2 0:00 | 6 | 9 | Billy Cundiff 51 yard field goal | 1800 | 44 | 96 | -52 |
Q3 4:27 | 6 | 16 | Ray Rice 4 yard rush (Billy Cundiff kick) | 2433 | 107 | 190 | -83 |
Q4 14:32 | 13 | 16 | Rashard Mendenhall 1 yard rush (Shaun Suisham kick) | 2728 | 136 | 268 | -132 |
Q4 4:59 | 20 | 16 | Mike Wallace 25 yard pass from Ben Roethlisberger (Shaun Suisham kick) | 3301 | 260 | 420 | -160 |
Q4 0:08 | 20 | 23 | Torrey Smith 26 yard pass from Joe Flacco (Billy Cundiff kick) | 3592 | 357 | 497 | -140 |
Q4 0:00 | 20 | 23 | Game End | 3600 | 359 | 500 | -141 |
PIT vs BAL Scoring Chart
Elapsed Time (seconds)
PIT vs BAL PISS Chart
Elapsed Time (seconds)
PIT vs BAL Choke Chart
Elapsed Time (seconds)