CHOKE
by Arizona Cardinals

Baltimore
Ravens
30
Choke Number
300
27
Arizona
Cardinals

All-Time Choke Ranks
#258
All-Time Choke Rank
#258
All-Time NFL Choke Rank
#7
All-Time ARI Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#14
2011 NFL Season Choke Rank
#1
ARI Season Choke Rank
Scoring Event Table
GT | BAL | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:56 | 0 | 3 | Jay Feely 32 yard field goal | 664 | 0 | 0 | 0 |
Q2 12:26 | 3 | 3 | Billy Cundiff 26 yard field goal | 1054 | 0 | 19 | -19 |
Q2 8:22 | 3 | 10 | Beanie Wells 1 yard rush (Jay Feely kick) | 1298 | 12 | 31 | -19 |
Q2 6:06 | 3 | 17 | Patrick Peterson 82 yard punt return (Jay Feely kick) | 1434 | 18 | 53 | -35 |
Q2 3:46 | 3 | 24 | Early Doucet 10 yard pass from Kevin Kolb (Jay Feely kick) | 1574 | 25 | 92 | -67 |
Q2 0:34 | 6 | 24 | Billy Cundiff 47 yard field goal | 1766 | 34 | 168 | -134 |
Q3 12:13 | 13 | 24 | Ray Rice 1 yard rush (Billy Cundiff kick) | 1967 | 54 | 248 | -194 |
Q3 1:32 | 20 | 24 | Ray Rice 1 yard rush (Billy Cundiff kick) | 2608 | 192 | 504 | -312 |
Q4 14:55 | 27 | 24 | Ray Rice 3 yard rush (Billy Cundiff kick) | 2705 | 224 | 542 | -318 |
Q4 8:55 | 27 | 27 | Jay Feely 45 yard field goal | 3065 | 386 | 686 | -300 |
Q4 0:00 | 30 | 27 | Billy Cundiff 25 yard field goal | 3600 | 626 | 926 | -300 |
Q4 0:00 | 30 | 27 | Game End | 3600 | 626 | 926 | -300 |
BAL vs ARI Scoring Chart
Elapsed Time (seconds)
BAL vs ARI PISS Chart
Elapsed Time (seconds)
BAL vs ARI Choke Chart
Elapsed Time (seconds)