
Baltimore
Ravens
29
14
Houston
Texans

Scoring Event Table
GT | BAL | HOU | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 1:08 | 7 | 0 | Joe Flacco 1 yard rush (Billy Cundiff kick) | 832 | 0 | 0 | 0 |
Q2 4:48 | 7 | 7 | Wade Smith offensive fumble recovery in end zone (Neil Rackers kick) | 1512 | 79 | 0 | 79 |
Q2 1:50 | 10 | 7 | Billy Cundiff 43 yard field goal | 1690 | 99 | 20 | 79 |
Q3 11:46 | 13 | 7 | Billy Cundiff 48 yard field goal | 1994 | 149 | 55 | 94 |
Q3 8:36 | 13 | 14 | Jacoby Jones 32 yard pass from Matt Schaub (Neil Rackers kick) | 2184 | 190 | 77 | 113 |
Q3 3:30 | 16 | 14 | Billy Cundiff 25 yard field goal | 2490 | 256 | 148 | 108 |
Q4 14:44 | 19 | 14 | Billy Cundiff 33 yard field goal | 2716 | 316 | 200 | 116 |
Q4 4:01 | 26 | 14 | Ricky Williams 4 yard rush (Billy Cundiff kick) | 3359 | 519 | 350 | 169 |
Q4 1:55 | 29 | 14 | Billy Cundiff 40 yard field goal | 3485 | 573 | 379 | 194 |
Q4 0:00 | 29 | 14 | Game End | 3600 | 628 | 405 | 223 |
BAL vs HOU Scoring Chart
Elapsed Time (seconds)
BAL vs HOU PISS Chart
Elapsed Time (seconds)
BAL vs HOU Choke Chart
Elapsed Time (seconds)