
Tennessee
Titans
26
13
Baltimore
Ravens

Scoring Event Table
GT | TEN | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 8:32 | 3 | 0 | Rob Bironas 25 yard field goal | 1288 | 0 | 0 | 0 |
Q2 4:38 | 3 | 7 | Ray Rice 31 yard pass from Joe Flacco (Billy Cundiff kick) | 1522 | 11 | 0 | 11 |
Q2 0:40 | 10 | 7 | Kenny Britt 4 yard pass from Matt Hasselbeck (Rob Bironas kick) | 1760 | 22 | 27 | -5 |
Q2 0:00 | 10 | 10 | Billy Cundiff 41 yard field goal | 1800 | 28 | 31 | -3 |
Q3 11:10 | 17 | 10 | Javon Ringer 10 yard rush (Rob Bironas kick) | 2030 | 66 | 69 | -3 |
Q3 3:25 | 20 | 10 | Rob Bironas 43 yard field goal | 2495 | 197 | 146 | 51 |
Q4 12:00 | 23 | 10 | Rob Bironas 39 yard field goal | 2880 | 325 | 210 | 115 |
Q4 6:58 | 23 | 13 | Billy Cundiff 29 yard field goal | 3182 | 440 | 260 | 180 |
Q4 0:26 | 26 | 13 | Rob Bironas 33 yard field goal | 3574 | 590 | 344 | 246 |
Q4 0:00 | 26 | 13 | Game End | 3600 | 601 | 349 | 252 |
TEN vs BAL Scoring Chart
Elapsed Time (seconds)
TEN vs BAL PISS Chart
Elapsed Time (seconds)
TEN vs BAL Choke Chart
Elapsed Time (seconds)