
Pittsburgh
Steelers
10
13
Cincinnati
Bengals

Scoring Event Table
GT | PIT | CIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 2:15 | 0 | 7 | Leon Hall 17 yard interception return (Josh Brown kick) | 765 | 0 | 0 | 0 |
Q2 1:53 | 0 | 10 | Josh Brown 41 yard field goal | 1687 | 0 | 107 | -107 |
Q2 1:09 | 7 | 10 | Antonio Brown 60 yard pass from Ben Roethlisberger (Shaun Suisham kick) | 1731 | 0 | 114 | -114 |
Q3 4:01 | 10 | 10 | Shaun Suisham 40 yard field goal | 2459 | 84 | 235 | -151 |
Q4 0:04 | 10 | 13 | Josh Brown 43 yard field goal | 3596 | 273 | 424 | -151 |
Q4 0:00 | 10 | 13 | Game End | 3600 | 273 | 424 | -151 |
PIT vs CIN Scoring Chart
Elapsed Time (seconds)
PIT vs CIN PISS Chart
Elapsed Time (seconds)
PIT vs CIN Choke Chart
Elapsed Time (seconds)