
Dallas
Cowboys
27
24
Pittsburgh
Steelers

Scoring Event Table
GT | DAL | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:36 | 3 | 0 | Dan Bailey 50 yard field goal | 384 | 0 | 0 | 0 |
Q2 11:02 | 10 | 0 | Jason Witten 17 yard pass from Tony Romo (Dan Bailey kick) | 1138 | 37 | 0 | 37 |
Q2 6:03 | 10 | 3 | Shaun Suisham 32 yard field goal | 1437 | 86 | 0 | 86 |
Q2 0:34 | 10 | 10 | Heath Miller 30 yard pass from Ben Roethlisberger (Shaun Suisham kick) | 1766 | 140 | 16 | 124 |
Q3 6:03 | 17 | 10 | Dez Bryant 24 yard pass from Tony Romo (Dan Bailey kick) | 2337 | 235 | 111 | 124 |
Q3 4:16 | 17 | 17 | Jonathan Dwyer 1 yard rush (Shaun Suisham kick) | 2444 | 265 | 128 | 137 |
Q4 12:37 | 17 | 24 | Antonio Brown 7 yard pass from Ben Roethlisberger (Shaun Suisham kick) | 2843 | 378 | 241 | 137 |
Q4 6:55 | 24 | 24 | DeMarco Murray 3 yard rush (Dan Bailey kick) | 3185 | 474 | 377 | 97 |
Q5 13:36 | 27 | 24 | Dan Bailey 21 yard field goal | 3684 | 673 | 576 | 97 |
Q5 13:36 | 27 | 24 | Game End | 3684 | 673 | 576 | 97 |
DAL vs PIT Scoring Chart
Elapsed Time (seconds)
DAL vs PIT PISS Chart
Elapsed Time (seconds)
DAL vs PIT Choke Chart
Elapsed Time (seconds)