
Pittsburgh
Steelers
24
34
Los Angeles
Chargers

Scoring Event Table
GT | PIT | LAC | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:06 | 0 | 3 | Nick Novak 51 yard field goal | 714 | 0 | 0 | 0 |
Q2 3:40 | 0 | 10 | Danario Alexander 39 yard pass from Philip Rivers (Nick Novak kick) | 1580 | 0 | 43 | -43 |
Q2 0:50 | 0 | 13 | Nick Novak 39 yard field goal | 1750 | 0 | 71 | -71 |
Q2 0:00 | 3 | 13 | Shaun Suisham 49 yard field goal | 1800 | 0 | 81 | -81 |
Q3 5:28 | 3 | 20 | Malcom Floyd 3 yard pass from Philip Rivers (Nick Novak kick) | 2372 | 28 | 204 | -176 |
Q3 5:16 | 3 | 27 | Quentin Jammer defensive fumble recovery in end zone (Nick Novak kick) | 2384 | 28 | 208 | -180 |
Q3 2:33 | 10 | 27 | Mike Wallace 40 yard pass from Ben Roethlisberger (Shaun Suisham kick) | 2547 | 36 | 281 | -245 |
Q4 9:46 | 10 | 34 | Danario Alexander 15 yard pass from Philip Rivers (Nick Novak kick) | 3014 | 113 | 491 | -378 |
Q4 6:07 | 17 | 34 | Mike Wallace 11 yard pass from Ben Roethlisberger (Shaun Suisham kick) | 3233 | 149 | 615 | -466 |
Q4 0:58 | 24 | 34 | Antonio Brown 1 yard pass from Ben Roethlisberger (Shaun Suisham kick) | 3542 | 236 | 790 | -554 |
Q4 0:00 | 24 | 34 | Game End | 3600 | 259 | 822 | -563 |
PIT vs LAC Scoring Chart
Elapsed Time (seconds)
PIT vs LAC PISS Chart
Elapsed Time (seconds)
PIT vs LAC Choke Chart
Elapsed Time (seconds)