CHOKE
by Baltimore Ravens

Baltimore
Ravens
20
Choke Number
139
23
Pittsburgh
Steelers

All-Time Choke Ranks
#679
All-Time Choke Rank
#679
All-Time NFL Choke Rank
#26
All-Time BAL Choke Rank
Season Choke Ranks
#5
Weekly Choke Rank
#29
2012 NFL Season Choke Rank
#1
BAL Season Choke Rank
Scoring Event Table
GT | BAL | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:12 | 0 | 3 | Shaun Suisham 46 yard field goal | 468 | 0 | 0 | 0 |
Q2 13:52 | 3 | 3 | Justin Tucker 45 yard field goal | 968 | 0 | 25 | -25 |
Q2 9:34 | 6 | 3 | Justin Tucker 23 yard field goal | 1226 | 12 | 37 | -25 |
Q2 3:16 | 13 | 3 | Anquan Boldin 28 yard pass from Joe Flacco (Justin Tucker kick) | 1604 | 49 | 55 | -6 |
Q2 0:32 | 13 | 6 | Shaun Suisham 41 yard field goal | 1768 | 84 | 63 | 21 |
Q3 11:05 | 13 | 13 | Jonathan Dwyer 16 yard rush (Shaun Suisham kick) | 2035 | 141 | 89 | 52 |
Q3 4:50 | 20 | 13 | Ray Rice 34 yard rush (Justin Tucker kick) | 2410 | 222 | 170 | 52 |
Q4 7:24 | 20 | 20 | Heath Miller 7 yard pass from Charlie Batch (Shaun Suisham kick) | 3156 | 470 | 331 | 139 |
Q4 0:00 | 20 | 23 | Shaun Suisham 42 yard field goal | 3600 | 618 | 479 | 139 |
Q4 0:00 | 20 | 23 | Game End | 3600 | 618 | 479 | 139 |
BAL vs PIT Scoring Chart
Elapsed Time (seconds)
BAL vs PIT PISS Chart
Elapsed Time (seconds)
BAL vs PIT Choke Chart
Elapsed Time (seconds)