
Cleveland
Browns
20
14
Pittsburgh
Steelers

Scoring Event Table
GT | CLE | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:49 | 0 | 7 | Lawrence Timmons 53 yard interception return (Shaun Suisham kick) | 71 | 0 | 0 | 0 |
Q1 8:25 | 3 | 7 | Phil Dawson 28 yard field goal | 395 | 0 | 37 | -37 |
Q2 12:20 | 10 | 7 | Jordan Cameron 5 yard pass from Brandon Weeden (Phil Dawson kick) | 1060 | 33 | 114 | -81 |
Q2 3:26 | 13 | 7 | Phil Dawson 32 yard field goal | 1594 | 122 | 176 | -54 |
Q2 0:01 | 13 | 14 | Chris Rainey 1 yard rush (Shaun Suisham kick) | 1799 | 166 | 199 | -33 |
Q3 5:19 | 20 | 14 | Trent Richardson 15 yard rush (Phil Dawson kick) | 2381 | 292 | 334 | -42 |
Q4 0:00 | 20 | 14 | Game End | 3600 | 698 | 618 | 80 |
CLE vs PIT Scoring Chart
Elapsed Time (seconds)
CLE vs PIT PISS Chart
Elapsed Time (seconds)
CLE vs PIT Choke Chart
Elapsed Time (seconds)