
Pittsburgh
Steelers
10
13
Baltimore
Ravens

Scoring Event Table
GT | PIT | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 14:17 | 7 | 0 | Byron Leftwich 31 yard rush (Shaun Suisham kick) | 43 | 0 | 0 | 0 |
Q1 8:22 | 7 | 3 | Justin Tucker 26 yard field goal | 398 | 41 | 0 | 41 |
Q1 3:16 | 7 | 10 | Jacoby Jones 63 yard punt return (Justin Tucker kick) | 704 | 76 | 15 | 61 |
Q3 6:49 | 7 | 13 | Justin Tucker 39 yard field goal | 2291 | 261 | 279 | -18 |
Q3 0:34 | 10 | 13 | Shaun Suisham 22 yard field goal | 2666 | 304 | 360 | -56 |
Q4 0:00 | 10 | 13 | Game End | 3600 | 459 | 562 | -103 |
PIT vs BAL Scoring Chart
Elapsed Time (seconds)
PIT vs BAL PISS Chart
Elapsed Time (seconds)
PIT vs BAL Choke Chart
Elapsed Time (seconds)