
Pittsburgh
Steelers
27
12
Washington
Commanders

Scoring Event Table
GT | PIT | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:55 | 7 | 0 | Leonard Pope 1 yard pass from Ben Roethlisberger (Shaun Suisham kick) | 425 | 0 | 0 | 0 |
Q1 2:49 | 10 | 0 | Shaun Suisham 48 yard field goal | 731 | 35 | 0 | 35 |
Q2 11:33 | 10 | 6 | Santana Moss 2 yard pass from Robert Griffin III (Kai Forbath kick failed) | 1107 | 97 | 0 | 97 |
Q2 6:17 | 17 | 6 | Heath Miller 7 yard pass from Ben Roethlisberger (Shaun Suisham kick) | 1423 | 149 | 31 | 118 |
Q2 1:56 | 20 | 6 | Shaun Suisham 27 yard field goal | 1684 | 222 | 57 | 165 |
Q3 11:52 | 20 | 9 | Kai Forbath 48 yard field goal | 1988 | 323 | 87 | 236 |
Q3 5:13 | 27 | 9 | Will Johnson 1 yard pass from Ben Roethlisberger (Shaun Suisham kick) | 2387 | 456 | 146 | 310 |
Q4 12:06 | 27 | 12 | Kai Forbath 45 yard field goal | 2874 | 675 | 219 | 456 |
Q4 0:00 | 27 | 12 | Game End | 3600 | 1001 | 364 | 637 |
PIT vs WAS Scoring Chart
Elapsed Time (seconds)
PIT vs WAS PISS Chart
Elapsed Time (seconds)
PIT vs WAS Choke Chart
Elapsed Time (seconds)