
Pittsburgh
Steelers
27
10
New York
Jets

Scoring Event Table
GT | PIT | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:07 | 3 | 0 | Shaun Suisham 45 yard field goal | 353 | 0 | 0 | 0 |
Q1 4:19 | 3 | 7 | Santonio Holmes 14 yard pass from Mark Sanchez (Nick Folk kick) | 641 | 14 | 0 | 14 |
Q2 14:56 | 6 | 7 | Shaun Suisham 45 yard field goal | 904 | 27 | 30 | -3 |
Q2 9:35 | 6 | 10 | Nick Folk 38 yard field goal | 1225 | 59 | 67 | -8 |
Q2 1:03 | 13 | 10 | Heath Miller 1 yard pass from Ben Roethlisberger (Shaun Suisham kick) | 1737 | 110 | 152 | -42 |
Q3 8:44 | 20 | 10 | Mike Wallace 37 yard pass from Ben Roethlisberger (Shaun Suisham kick) | 2176 | 205 | 225 | -20 |
Q4 3:34 | 27 | 10 | Isaac Redman 2 yard rush (Shaun Suisham kick) | 3386 | 608 | 426 | 182 |
Q4 0:00 | 27 | 10 | Game End | 3600 | 704 | 461 | 243 |
PIT vs NYJ Scoring Chart
Elapsed Time (seconds)
PIT vs NYJ PISS Chart
Elapsed Time (seconds)
PIT vs NYJ Choke Chart
Elapsed Time (seconds)