
Miami
Dolphins
24
10
Buffalo
Bills

Scoring Event Table
GT | MIA | BUF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 2:54 | 7 | 0 | Reggie Bush 17 yard pass from Ryan Tannehill (Nate Kaeding kick) | 726 | 0 | 0 | 0 |
Q2 9:48 | 7 | 3 | Rian Lindell 42 yard field goal | 1212 | 56 | 0 | 56 |
Q2 0:42 | 14 | 3 | Reggie Bush 1 yard rush (Nate Kaeding kick) | 1758 | 119 | 27 | 92 |
Q3 8:32 | 21 | 3 | Reggie Bush 12 yard pass from Ryan Tannehill (Nate Kaeding kick) | 2188 | 219 | 48 | 171 |
Q3 4:17 | 24 | 3 | Nate Kaeding 45 yard field goal | 2443 | 308 | 60 | 248 |
Q4 8:52 | 24 | 10 | Brad Smith 2 yard pass from Ryan Fitzpatrick (Rian Lindell kick) | 3068 | 558 | 91 | 467 |
Q4 0:00 | 24 | 10 | Game End | 3600 | 770 | 179 | 591 |
MIA vs BUF Scoring Chart
Elapsed Time (seconds)
MIA vs BUF PISS Chart
Elapsed Time (seconds)
MIA vs BUF Choke Chart
Elapsed Time (seconds)