
Miami
Dolphins
3
37
Tennessee
Titans

Scoring Event Table
GT | MIA | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:49 | 0 | 7 | Kendall Wright 9 yard pass from Jake Locker (Rob Bironas kick) | 491 | 0 | 0 | 0 |
Q1 1:23 | 0 | 14 | Chris Johnson 17 yard rush (Rob Bironas kick) | 817 | 0 | 38 | -38 |
Q2 14:05 | 0 | 21 | Colin McCarthy 49 yard interception return (Rob Bironas kick) | 955 | 0 | 70 | -70 |
Q2 9:03 | 3 | 21 | Dan Carpenter 40 yard field goal | 1257 | 0 | 175 | -175 |
Q2 0:27 | 3 | 24 | Rob Bironas 37 yard field goal | 1773 | 25 | 355 | -330 |
Q3 6:54 | 3 | 31 | Jared Cook 26 yard pass from Jake Locker (Rob Bironas kick) | 2286 | 50 | 560 | -510 |
Q4 14:09 | 3 | 34 | Rob Bironas 38 yard field goal | 2751 | 73 | 800 | -727 |
Q4 9:45 | 3 | 37 | Rob Bironas 53 yard field goal | 3015 | 86 | 949 | -863 |
Q4 0:00 | 3 | 37 | Game End | 3600 | 115 | 1309 | -1194 |
MIA vs TEN Scoring Chart
Elapsed Time (seconds)
MIA vs TEN PISS Chart
Elapsed Time (seconds)
MIA vs TEN Choke Chart
Elapsed Time (seconds)