
Jacksonville
Jaguars
10
17
New York
Jets

Scoring Event Table
GT | JAX | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 6:44 | 3 | 0 | Josh Scobee 31 yard field goal | 1396 | 0 | 0 | 0 |
Q3 9:11 | 3 | 7 | Shonn Greene 1 yard rush (Nick Folk kick) | 2149 | 37 | 0 | 37 |
Q3 2:53 | 3 | 10 | Nick Folk 44 yard field goal | 2527 | 55 | 44 | 11 |
Q4 12:20 | 3 | 17 | Bilal Powell 4 yard rush (Nick Folk kick) | 2860 | 71 | 99 | -28 |
Q4 7:06 | 10 | 17 | Montell Owens 32 yard rush (Josh Scobee kick) | 3174 | 86 | 187 | -101 |
Q4 0:00 | 10 | 17 | Game End | 3600 | 157 | 307 | -150 |
JAX vs NYJ Scoring Chart
Elapsed Time (seconds)
JAX vs NYJ PISS Chart
Elapsed Time (seconds)
JAX vs NYJ Choke Chart
Elapsed Time (seconds)