CHOKE
by Arizona Cardinals

New York
Jets
7
Choke Number
17
6
Arizona
Cardinals

All-Time Choke Ranks
#1255
All-Time Choke Rank
#1255
All-Time NFL Choke Rank
#28
All-Time ARI Choke Rank
Season Choke Ranks
#6
Weekly Choke Rank
#47
2012 NFL Season Choke Rank
#2
ARI Season Choke Rank
Scoring Event Table
GT | NYJ | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 0:00 | 0 | 3 | Jay Feely 48 yard field goal | 1800 | 0 | 0 | 0 |
Q4 14:55 | 7 | 3 | Jeff Cumberland 1 yard pass from Greg McElroy (Nick Folk kick) | 2705 | 0 | 45 | -45 |
Q4 10:39 | 7 | 6 | Jay Feely 35 yard field goal | 2961 | 29 | 57 | -28 |
Q4 0:00 | 7 | 6 | Game End | 3600 | 103 | 120 | -17 |
NYJ vs ARI Scoring Chart
Elapsed Time (seconds)
NYJ vs ARI PISS Chart
Elapsed Time (seconds)
NYJ vs ARI Choke Chart
Elapsed Time (seconds)