
New York
Jets
19
49
New England
Patriots

Scoring Event Table
GT | NYJ | NE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 14:54 | 0 | 7 | Wes Welker 3 yard pass from Tom Brady (Stephen Gostkowski kick) | 906 | 0 | 0 | 0 |
Q2 9:43 | 0 | 14 | Shane Vereen 83 yard pass from Tom Brady (Stephen Gostkowski kick) | 1217 | 0 | 36 | -36 |
Q2 9:00 | 0 | 21 | Steve Gregory 32 yard defensive fumble return (Stephen Gostkowski kick) | 1260 | 0 | 46 | -46 |
Q2 8:51 | 0 | 28 | Julian Edelman 22 yard fumble return (Stephen Gostkowski kick) | 1269 | 0 | 49 | -49 |
Q2 3:08 | 0 | 35 | Julian Edelman 56 yard pass from Tom Brady (Stephen Gostkowski kick) | 1612 | 0 | 209 | -209 |
Q2 0:02 | 3 | 35 | Nick Folk 32 yard field goal | 1798 | 0 | 317 | -317 |
Q3 6:47 | 5 | 35 | Safety, Stevan Ridley penalized for an illegal chop block enforced in the end zone. | 2293 | 24 | 605 | -581 |
Q3 4:41 | 12 | 35 | Bilal Powell 4 yard rush (Nick Folk kick) | 2419 | 34 | 678 | -644 |
Q4 12:02 | 12 | 42 | Tom Brady 1 yard rush (Stephen Gostkowski kick) | 2878 | 125 | 945 | -820 |
Q4 11:07 | 12 | 49 | Stevan Ridley 9 yard rush (Stephen Gostkowski kick) | 2933 | 136 | 983 | -847 |
Q4 2:21 | 19 | 49 | Dustin Keller 1 yard pass from Mark Sanchez (Nick Folk kick) | 3459 | 241 | 1412 | -1171 |
Q4 0:00 | 19 | 49 | Game End | 3600 | 285 | 1527 | -1242 |
NYJ vs NE Scoring Chart
Elapsed Time (seconds)
NYJ vs NE PISS Chart
Elapsed Time (seconds)
NYJ vs NE Choke Chart
Elapsed Time (seconds)