
Los Angeles
Rams
13
27
New York
Jets

Scoring Event Table
GT | LAR | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:45 | 7 | 0 | Brandon Gibson 1 yard pass from Sam Bradford (Greg Zuerlein kick) | 675 | 0 | 0 | 0 |
Q1 0:44 | 7 | 3 | Nick Folk 51 yard field goal | 856 | 21 | 0 | 21 |
Q2 4:31 | 7 | 10 | Chaz Schilens 25 yard pass from Mark Sanchez (Nick Folk kick) | 1529 | 99 | 33 | 66 |
Q2 0:57 | 7 | 13 | Nick Folk 51 yard field goal | 1743 | 123 | 68 | 55 |
Q4 14:16 | 7 | 20 | Bilal Powell 5 yard rush (Nick Folk kick) | 2744 | 239 | 284 | -45 |
Q4 8:29 | 7 | 27 | Bilal Powell 11 yard rush (Nick Folk kick) | 3091 | 279 | 399 | -120 |
Q4 5:40 | 13 | 27 | Brandon Gibson 2 yard pass from Sam Bradford (pass failed) | 3260 | 298 | 475 | -177 |
Q4 0:00 | 13 | 27 | Game End | 3600 | 371 | 628 | -257 |
LAR vs NYJ Scoring Chart
Elapsed Time (seconds)
LAR vs NYJ PISS Chart
Elapsed Time (seconds)
LAR vs NYJ Choke Chart
Elapsed Time (seconds)