
Seattle
Seahawks
28
7
New York
Jets

Scoring Event Table
GT | SEA | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:01 | 7 | 0 | Golden Tate 38 yard pass from Russell Wilson (Stephen Hauschka kick) | 419 | 0 | 0 | 0 |
Q1 2:50 | 7 | 7 | Muhammad Wilkerson 21 yard defensive fumble return (Nick Folk kick) | 730 | 36 | 0 | 36 |
Q2 2:04 | 14 | 7 | Marshawn Lynch 1 yard rush (Stephen Hauschka kick) | 1676 | 146 | 110 | 36 |
Q4 13:33 | 21 | 7 | Sidney Rice 31 yard pass from Russell Wilson (Stephen Hauschka kick) | 2787 | 405 | 239 | 166 |
Q4 7:59 | 28 | 7 | Sidney Rice 23 yard pass from Golden Tate (Stephen Hauschka kick) | 3121 | 521 | 277 | 244 |
Q4 0:00 | 28 | 7 | Game End | 3600 | 744 | 332 | 412 |
SEA vs NYJ Scoring Chart
Elapsed Time (seconds)
SEA vs NYJ PISS Chart
Elapsed Time (seconds)
SEA vs NYJ Choke Chart
Elapsed Time (seconds)