
New York
Jets
9
30
Miami
Dolphins

Scoring Event Table
GT | NYJ | MIA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:02 | 0 | 3 | Dan Carpenter 33 yard field goal | 238 | 0 | 0 | 0 |
Q1 3:59 | 0 | 10 | Olivier Vernon blocked punt recovery in end zone (Dan Carpenter kick) | 661 | 0 | 21 | -21 |
Q2 14:08 | 0 | 17 | Daniel Thomas 3 yard rush (Dan Carpenter kick) | 952 | 0 | 69 | -69 |
Q2 6:59 | 0 | 20 | Dan Carpenter 39 yard field goal | 1381 | 0 | 190 | -190 |
Q3 11:53 | 3 | 20 | Nick Folk 38 yard field goal | 1987 | 0 | 392 | -392 |
Q3 8:46 | 3 | 27 | Anthony Fasano 4 yard pass from Matt Moore (Dan Carpenter kick) | 2174 | 9 | 454 | -445 |
Q4 7:20 | 9 | 27 | Chaz Schilens 5 yard pass from Mark Sanchez (pass failed) | 3160 | 58 | 897 | -839 |
Q4 4:30 | 9 | 30 | Dan Carpenter 42 yard field goal | 3330 | 83 | 973 | -890 |
Q4 0:00 | 9 | 30 | Game End | 3600 | 123 | 1108 | -985 |
NYJ vs MIA Scoring Chart
Elapsed Time (seconds)
NYJ vs MIA PISS Chart
Elapsed Time (seconds)
NYJ vs MIA Choke Chart
Elapsed Time (seconds)