
New England
Patriots
41
28
Houston
Texans

Scoring Event Table
GT | NE | HOU | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:57 | 0 | 3 | Shayne Graham 27 yard field goal | 63 | 0 | 0 | 0 |
Q1 1:28 | 7 | 3 | Shane Vereen 1 yard rush (Stephen Gostkowski kick) | 812 | 0 | 37 | -37 |
Q2 10:16 | 10 | 3 | Stephen Gostkowski 37 yard field goal | 1184 | 43 | 55 | -12 |
Q2 3:38 | 17 | 3 | Shane Vereen 8 yard pass from Tom Brady (Stephen Gostkowski kick) | 1582 | 109 | 74 | 35 |
Q2 1:15 | 17 | 10 | Arian Foster 1 yard rush (Shayne Graham kick) | 1725 | 149 | 81 | 68 |
Q2 0:00 | 17 | 13 | Shayne Graham 55 yard field goal | 1800 | 170 | 93 | 77 |
Q3 11:30 | 24 | 13 | Stevan Ridley 8 yard rush (Stephen Gostkowski kick) | 2010 | 229 | 138 | 91 |
Q3 1:21 | 31 | 13 | Brandon Lloyd 5 yard pass from Tom Brady (Stephen Gostkowski kick) | 2619 | 472 | 269 | 203 |
Q4 13:07 | 38 | 13 | Shane Vereen 33 yard pass from Tom Brady (Stephen Gostkowski kick) | 2813 | 572 | 311 | 261 |
Q4 11:35 | 38 | 20 | DeVier Posey 25 yard pass from Matt Schaub (Shayne Graham kick) | 2905 | 630 | 330 | 300 |
Q4 5:11 | 38 | 28 | Arian Foster 1 yard pass from Matt Schaub (Andre Johnson pass from Matt Schaub) | 3289 | 873 | 458 | 415 |
Q4 1:14 | 41 | 28 | Stephen Gostkowski 38 yard field goal | 3526 | 1023 | 568 | 455 |
Q4 0:00 | 41 | 28 | Game End | 3600 | 1073 | 602 | 471 |
NE vs HOU Scoring Chart
Elapsed Time (seconds)
NE vs HOU PISS Chart
Elapsed Time (seconds)
NE vs HOU Choke Chart
Elapsed Time (seconds)