
New England
Patriots
42
14
Houston
Texans

Scoring Event Table
GT | NE | HOU | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:27 | 7 | 0 | Aaron Hernandez 7 yard pass from Tom Brady (Stephen Gostkowski kick) | 333 | 0 | 0 | 0 |
Q1 2:49 | 14 | 0 | Brandon Lloyd 37 yard pass from Tom Brady (Stephen Gostkowski kick) | 731 | 46 | 0 | 46 |
Q2 11:01 | 21 | 0 | Aaron Hernandez 4 yard pass from Tom Brady (Stephen Gostkowski kick) | 1139 | 141 | 0 | 141 |
Q3 9:49 | 28 | 0 | Donte' Stallworth 63 yard pass from Tom Brady (Stephen Gostkowski kick) | 2111 | 481 | 0 | 481 |
Q3 6:12 | 28 | 7 | Arian Foster 1 yard rush (Shayne Graham kick) | 2328 | 582 | 0 | 582 |
Q4 14:15 | 35 | 7 | Brandon Lloyd offensive fumble recovery in end zone (Stephen Gostkowski kick) | 2745 | 776 | 48 | 728 |
Q4 7:23 | 42 | 7 | Stevan Ridley 14 yard rush (Stephen Gostkowski kick) | 3157 | 1016 | 96 | 920 |
Q4 2:00 | 42 | 14 | T.J. Yates 1 yard rush (Shayne Graham kick) | 3480 | 1242 | 133 | 1109 |
Q4 0:00 | 42 | 14 | Game End | 3600 | 1326 | 161 | 1165 |
NE vs HOU Scoring Chart
Elapsed Time (seconds)
NE vs HOU PISS Chart
Elapsed Time (seconds)
NE vs HOU Choke Chart
Elapsed Time (seconds)