
New England
Patriots
59
24
Indianapolis
Colts

Scoring Event Table
GT | NE | IND | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:49 | 0 | 7 | Delone Carter 1 yard rush (Adam Vinatieri kick) | 251 | 0 | 0 | 0 |
Q1 7:07 | 7 | 7 | Rob Gronkowski 4 yard pass from Tom Brady (Stephen Gostkowski kick) | 473 | 0 | 25 | -25 |
Q1 1:44 | 7 | 14 | T.Y. Hilton 14 yard pass from Andrew Luck (Adam Vinatieri kick) | 796 | 37 | 62 | -25 |
Q2 12:00 | 14 | 14 | Julian Edelman 68 yard punt return (Stephen Gostkowski kick) | 1080 | 70 | 128 | -58 |
Q2 10:59 | 21 | 14 | Aqib Talib 59 yard interception return (Stephen Gostkowski kick) | 1141 | 84 | 142 | -58 |
Q2 5:46 | 21 | 17 | Adam Vinatieri 47 yard field goal | 1454 | 193 | 215 | -22 |
Q2 1:54 | 24 | 17 | Stephen Gostkowski 31 yard field goal | 1686 | 274 | 280 | -6 |
Q3 11:07 | 31 | 17 | Julian Edelman 2 yard pass from Tom Brady (Stephen Gostkowski kick) | 2033 | 412 | 378 | 34 |
Q3 3:22 | 38 | 17 | Rob Gronkowski 24 yard pass from Tom Brady (Stephen Gostkowski kick) | 2498 | 652 | 509 | 143 |
Q4 14:47 | 45 | 17 | Alfonzo Dennard 87 yard interception return (Stephen Gostkowski kick) | 2713 | 788 | 569 | 219 |
Q4 12:32 | 45 | 24 | T.Y. Hilton 43 yard pass from Andrew Luck (Adam Vinatieri kick) | 2848 | 889 | 607 | 282 |
Q4 9:05 | 52 | 24 | Stevan Ridley 3 yard rush (Stephen Gostkowski kick) | 3055 | 1044 | 689 | 355 |
Q4 3:55 | 59 | 24 | Shane Vereen 4 yard rush (Stephen Gostkowski kick) | 3365 | 1312 | 813 | 499 |
Q4 0:00 | 59 | 24 | Game End | 3600 | 1543 | 907 | 636 |
NE vs IND Scoring Chart
Elapsed Time (seconds)
NE vs IND PISS Chart
Elapsed Time (seconds)
NE vs IND Choke Chart
Elapsed Time (seconds)