
Buffalo
Bills
19
14
Miami
Dolphins

Scoring Event Table
GT | BUF | MIA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:30 | 7 | 0 | Leodis McKelvin 79 yard punt return (Rian Lindell kick) | 90 | 0 | 0 | 0 |
Q1 5:07 | 10 | 0 | Rian Lindell 32 yard field goal | 593 | 58 | 0 | 58 |
Q1 4:55 | 10 | 7 | Marcus Thigpen 96 yard kickoff return (Dan Carpenter kick) | 605 | 60 | 0 | 60 |
Q1 0:40 | 13 | 7 | Rian Lindell 34 yard field goal | 860 | 102 | 29 | 73 |
Q2 8:57 | 16 | 7 | Rian Lindell 42 yard field goal | 1263 | 189 | 76 | 113 |
Q2 0:00 | 19 | 7 | Rian Lindell 19 yard field goal | 1800 | 332 | 138 | 194 |
Q4 8:42 | 19 | 14 | Davone Bess 2 yard pass from Ryan Tannehill (Dan Carpenter kick) | 3078 | 736 | 287 | 449 |
Q4 0:00 | 19 | 14 | Game End | 3600 | 901 | 408 | 493 |
BUF vs MIA Scoring Chart
Elapsed Time (seconds)
BUF vs MIA PISS Chart
Elapsed Time (seconds)
BUF vs MIA Choke Chart
Elapsed Time (seconds)