
Buffalo
Bills
34
35
Tennessee
Titans

Scoring Event Table
GT | BUF | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:38 | 0 | 7 | Chris Johnson 16 yard rush (Rob Bironas kick) | 262 | 0 | 0 | 0 |
Q1 3:01 | 7 | 7 | Fred Jackson 3 yard pass from Ryan Fitzpatrick (Rian Lindell kick) | 719 | 0 | 53 | -53 |
Q1 2:43 | 7 | 14 | Chris Johnson 83 yard rush (Rob Bironas kick) | 737 | 2 | 55 | -53 |
Q1 2:31 | 14 | 14 | Brad Smith 89 yard kickoff return (Rian Lindell kick) | 749 | 3 | 57 | -54 |
Q2 10:18 | 14 | 21 | Jamie Harper 1 yard rush (Rob Bironas kick) | 1182 | 104 | 158 | -54 |
Q2 3:56 | 17 | 21 | Rian Lindell 31 yard field goal | 1564 | 193 | 291 | -98 |
Q2 0:00 | 20 | 21 | Rian Lindell 42 yard field goal | 1800 | 259 | 373 | -114 |
Q3 11:45 | 20 | 28 | Jamie Harper 1 yard rush (Rob Bironas kick) | 1995 | 324 | 441 | -117 |
Q3 7:52 | 27 | 28 | Donald Jones 15 yard pass from Ryan Fitzpatrick (Rian Lindell kick) | 2228 | 401 | 549 | -148 |
Q3 0:05 | 34 | 28 | Stevie Johnson 27 yard pass from Ryan Fitzpatrick (Rian Lindell kick) | 2695 | 611 | 766 | -155 |
Q4 1:03 | 34 | 35 | Nate Washington 15 yard pass from Matt Hasselbeck (Rob Bironas kick) | 3537 | 1088 | 1158 | -70 |
Q4 0:00 | 34 | 35 | Game End | 3600 | 1123 | 1194 | -71 |
BUF vs TEN Scoring Chart
Elapsed Time (seconds)
BUF vs TEN PISS Chart
Elapsed Time (seconds)
BUF vs TEN Choke Chart
Elapsed Time (seconds)