
Jacksonville
Jaguars
24
19
Tennessee
Titans

Scoring Event Table
GT | JAX | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:32 | 0 | 3 | Rob Bironas 38 yard field goal | 88 | 0 | 0 | 0 |
Q1 0:12 | 7 | 3 | Rashad Jennings 1 yard rush (Josh Scobee kick) | 888 | 0 | 40 | -40 |
Q2 0:11 | 7 | 6 | Rob Bironas 40 yard field goal | 1789 | 105 | 85 | 20 |
Q3 8:40 | 14 | 6 | Cecil Shorts 59 yard pass from Chad Henne (Josh Scobee kick) | 2180 | 150 | 124 | 26 |
Q3 3:26 | 14 | 9 | Rob Bironas 39 yard field goal | 2494 | 223 | 155 | 68 |
Q4 10:05 | 14 | 12 | Rob Bironas 33 yard field goal | 2995 | 339 | 230 | 109 |
Q4 6:50 | 21 | 12 | Justin Blackmon 7 yard pass from Chad Henne (Josh Scobee kick) | 3190 | 384 | 269 | 115 |
Q4 4:52 | 21 | 19 | Kenny Britt 6 yard pass from Jake Locker (Rob Bironas kick) | 3308 | 425 | 292 | 133 |
Q4 0:24 | 24 | 19 | Josh Scobee 41 yard field goal | 3576 | 518 | 376 | 142 |
Q4 0:00 | 24 | 19 | Game End | 3600 | 527 | 383 | 144 |
JAX vs TEN Scoring Chart
Elapsed Time (seconds)
JAX vs TEN PISS Chart
Elapsed Time (seconds)
JAX vs TEN Choke Chart
Elapsed Time (seconds)