
Jacksonville
Jaguars
14
31
Detroit
Lions

Scoring Event Table
GT | JAX | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 12:16 | 0 | 7 | Mikel Leshoure 7 yard rush (Jason Hanson kick) | 1064 | 0 | 0 | 0 |
Q2 7:58 | 0 | 14 | Mikel Leshoure 1 yard rush (Jason Hanson kick) | 1322 | 0 | 30 | -30 |
Q2 0:29 | 0 | 21 | Mikel Leshoure 8 yard rush (Jason Hanson kick) | 1771 | 0 | 134 | -134 |
Q4 13:56 | 0 | 24 | Jason Hanson 42 yard field goal | 2764 | 0 | 481 | -481 |
Q4 8:36 | 8 | 24 | Micheal Spurlock 5 yard pass from Blaine Gabbert (Rashad Jennings pass from Blaine Gabbert) | 3084 | 0 | 609 | -609 |
Q4 2:42 | 8 | 31 | Joique Bell 10 yard rush (Jason Hanson kick) | 3438 | 47 | 750 | -703 |
Q4 0:50 | 14 | 31 | Justin Blackmon 6 yard pass from Blaine Gabbert (pass failed) | 3550 | 61 | 807 | -746 |
Q4 0:00 | 14 | 31 | Game End | 3600 | 72 | 832 | -760 |
JAX vs DET Scoring Chart
Elapsed Time (seconds)
JAX vs DET PISS Chart
Elapsed Time (seconds)
JAX vs DET Choke Chart
Elapsed Time (seconds)