
Jacksonville
Jaguars
3
41
Chicago
Bears

Scoring Event Table
GT | JAX | CHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:23 | 0 | 3 | Robbie Gould 32 yard field goal | 637 | 0 | 0 | 0 |
Q2 14:02 | 3 | 3 | Josh Scobee 31 yard field goal | 958 | 0 | 16 | -16 |
Q3 5:42 | 3 | 6 | Robbie Gould 31 yard field goal | 2358 | 70 | 86 | -16 |
Q3 5:04 | 3 | 13 | Charles Tillman 36 yard interception return (Robbie Gould kick) | 2396 | 71 | 89 | -18 |
Q4 14:55 | 3 | 20 | Alshon Jeffery 10 yard pass from Jay Cutler (Robbie Gould kick) | 2705 | 86 | 155 | -69 |
Q4 8:37 | 3 | 27 | Brandon Marshall 24 yard pass from Jay Cutler (Robbie Gould kick) | 3083 | 104 | 281 | -177 |
Q4 7:54 | 3 | 34 | Lance Briggs 36 yard interception return (Robbie Gould kick) | 3126 | 106 | 300 | -194 |
Q4 1:49 | 3 | 41 | Armando Allen 46 yard rush (Robbie Gould kick) | 3491 | 124 | 506 | -382 |
Q4 0:00 | 3 | 41 | Game End | 3600 | 129 | 580 | -451 |
JAX vs CHI Scoring Chart
Elapsed Time (seconds)
JAX vs CHI PISS Chart
Elapsed Time (seconds)
JAX vs CHI Choke Chart
Elapsed Time (seconds)