
New York
Giants
52
27
New Orleans
Saints

Scoring Event Table
GT | NYG | NO | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:38 | 0 | 7 | Elbert Mack 73 yard interception return (Garrett Hartley kick) | 322 | 0 | 0 | 0 |
Q1 9:25 | 7 | 7 | David Wilson 97 yard kickoff return (Lawrence Tynes kick) | 335 | 0 | 1 | -1 |
Q1 4:19 | 14 | 7 | Martellus Bennett 6 yard pass from Eli Manning (Lawrence Tynes kick) | 641 | 35 | 36 | -1 |
Q2 9:46 | 14 | 10 | Garrett Hartley 32 yard field goal | 1214 | 168 | 102 | 66 |
Q2 1:57 | 14 | 13 | Garrett Hartley 25 yard field goal | 1683 | 277 | 180 | 97 |
Q2 0:20 | 21 | 13 | Domenik Hixon 5 yard pass from Eli Manning (Lawrence Tynes kick) | 1780 | 299 | 201 | 98 |
Q3 13:04 | 28 | 13 | David Wilson 6 yard rush (Lawrence Tynes kick) | 1916 | 346 | 230 | 116 |
Q3 8:13 | 35 | 13 | Hakeem Nicks 25 yard pass from Eli Manning (Lawrence Tynes kick) | 2207 | 481 | 293 | 188 |
Q3 7:21 | 35 | 20 | Darren Sproles 13 yard rush (Garrett Hartley kick) | 2259 | 511 | 304 | 207 |
Q3 1:51 | 35 | 27 | Darren Sproles 9 yard pass from Drew Brees (Garrett Hartley kick) | 2589 | 703 | 414 | 289 |
Q4 14:20 | 42 | 27 | Victor Cruz 10 yard pass from Eli Manning (Lawrence Tynes kick) | 2740 | 791 | 481 | 310 |
Q4 10:19 | 45 | 27 | Lawrence Tynes 39 yard field goal | 2981 | 959 | 589 | 370 |
Q4 5:10 | 52 | 27 | David Wilson 52 yard rush (Lawrence Tynes kick) | 3290 | 1190 | 728 | 462 |
Q4 0:00 | 52 | 27 | Game End | 3600 | 1458 | 867 | 591 |
NYG vs NO Scoring Chart
Elapsed Time (seconds)
NYG vs NO PISS Chart
Elapsed Time (seconds)
NYG vs NO Choke Chart
Elapsed Time (seconds)