CHOKE
by New York Giants

Washington
Commanders
17
Choke Number
10
16
New York
Giants

All-Time Choke Ranks
#1293
All-Time Choke Rank
#1293
All-Time NFL Choke Rank
#35
All-Time NYG Choke Rank
Season Choke Ranks
#8
Weekly Choke Rank
#52
2012 NFL Season Choke Rank
#2
NYG Season Choke Rank
Scoring Event Table
GT | WAS | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:22 | 0 | 3 | Lawrence Tynes 39 yard field goal | 518 | 0 | 0 | 0 |
Q1 4:16 | 7 | 3 | Josh Morgan 13 yard offensive fumble return (Kai Forbath kick) | 644 | 0 | 6 | -6 |
Q2 2:32 | 7 | 10 | Martellus Bennett 4 yard pass from Eli Manning (Lawrence Tynes kick) | 1648 | 117 | 56 | 61 |
Q2 0:41 | 10 | 10 | Kai Forbath 33 yard field goal | 1759 | 129 | 74 | 55 |
Q2 0:00 | 10 | 13 | Lawrence Tynes 40 yard field goal | 1800 | 135 | 80 | 55 |
Q3 3:09 | 10 | 16 | Lawrence Tynes 35 yard field goal | 2511 | 253 | 234 | 19 |
Q4 11:31 | 17 | 16 | Pierre Garcon 8 yard pass from Robert Griffin III (Kai Forbath kick) | 2909 | 319 | 340 | -21 |
Q4 0:00 | 17 | 16 | Game End | 3600 | 514 | 524 | -10 |
WAS vs NYG Scoring Chart
Elapsed Time (seconds)
WAS vs NYG PISS Chart
Elapsed Time (seconds)
WAS vs NYG Choke Chart
Elapsed Time (seconds)