
Dallas
Cowboys
24
29
New York
Giants

Scoring Event Table
GT | DAL | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:53 | 0 | 3 | Lawrence Tynes 41 yard field goal | 187 | 0 | 0 | 0 |
Q1 7:11 | 0 | 6 | Lawrence Tynes 37 yard field goal | 469 | 0 | 14 | -14 |
Q1 3:41 | 0 | 13 | Andre Brown 1 yard rush (Lawrence Tynes kick) | 679 | 0 | 35 | -35 |
Q2 14:22 | 0 | 16 | Lawrence Tynes 26 yard field goal | 938 | 0 | 91 | -91 |
Q2 13:05 | 0 | 23 | Jason Pierre-Paul 28 yard interception return (Lawrence Tynes kick) | 1015 | 0 | 111 | -111 |
Q2 5:22 | 7 | 23 | Felix Jones 4 yard rush (Dan Bailey kick) | 1478 | 0 | 288 | -288 |
Q2 0:58 | 10 | 23 | Dan Bailey 51 yard field goal | 1742 | 30 | 389 | -359 |
Q3 9:16 | 17 | 23 | Tony Romo 1 yard rush (Dan Bailey kick) | 2144 | 97 | 543 | -446 |
Q3 3:43 | 24 | 23 | John Phillips 1 yard pass from Tony Romo (Dan Bailey kick) | 2477 | 191 | 670 | -479 |
Q4 10:20 | 24 | 26 | Lawrence Tynes 43 yard field goal | 2980 | 392 | 862 | -470 |
Q4 3:31 | 24 | 29 | Lawrence Tynes 37 yard field goal | 3389 | 555 | 1039 | -484 |
Q4 0:00 | 24 | 29 | Game End | 3600 | 639 | 1140 | -501 |
DAL vs NYG Scoring Chart
Elapsed Time (seconds)
DAL vs NYG PISS Chart
Elapsed Time (seconds)
DAL vs NYG Choke Chart
Elapsed Time (seconds)