
Carolina
Panthers
7
36
New York
Giants

Scoring Event Table
GT | CAR | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:38 | 0 | 7 | Martellus Bennett 14 yard pass from Eli Manning (Lawrence Tynes kick) | 202 | 0 | 0 | 0 |
Q1 3:46 | 0 | 10 | Lawrence Tynes 47 yard field goal | 674 | 0 | 55 | -55 |
Q2 12:03 | 0 | 17 | Andre Brown 1 yard rush (Lawrence Tynes kick) | 1077 | 0 | 122 | -122 |
Q2 3:13 | 0 | 20 | Lawrence Tynes 49 yard field goal | 1607 | 0 | 272 | -272 |
Q3 12:49 | 0 | 23 | Lawrence Tynes 30 yard field goal | 1931 | 0 | 380 | -380 |
Q3 6:25 | 7 | 23 | Cam Newton 1 yard rush (Justin Medlock kick) | 2315 | 0 | 527 | -527 |
Q3 0:50 | 7 | 26 | Lawrence Tynes 36 yard field goal | 2650 | 39 | 655 | -616 |
Q4 9:40 | 7 | 33 | Andre Brown 1 yard rush (Lawrence Tynes kick) | 3020 | 82 | 815 | -733 |
Q4 1:09 | 7 | 36 | Lawrence Tynes 27 yard field goal | 3531 | 141 | 1096 | -955 |
Q4 0:00 | 7 | 36 | Game End | 3600 | 149 | 1137 | -988 |
CAR vs NYG Scoring Chart
Elapsed Time (seconds)
CAR vs NYG PISS Chart
Elapsed Time (seconds)
CAR vs NYG Choke Chart
Elapsed Time (seconds)