
Dallas
Cowboys
31
38
Washington
Commanders

Scoring Event Table
GT | DAL | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:17 | 3 | 0 | Dan Bailey 30 yard field goal | 343 | 0 | 0 | 0 |
Q2 13:47 | 3 | 7 | Aldrick Robinson 68 yard pass from Robert Griffin III (Kai Forbath kick) | 973 | 31 | 0 | 31 |
Q2 7:00 | 3 | 14 | Alfred Morris 1 yard rush (Kai Forbath kick) | 1380 | 51 | 47 | 4 |
Q2 2:14 | 3 | 21 | Pierre Garcon 59 yard pass from Robert Griffin III (Kai Forbath kick) | 1666 | 65 | 113 | -48 |
Q2 0:05 | 3 | 28 | Santana Moss 6 yard pass from Robert Griffin III (Kai Forbath kick) | 1795 | 71 | 158 | -87 |
Q3 11:48 | 6 | 28 | Dan Bailey 33 yard field goal | 1992 | 80 | 249 | -169 |
Q3 1:24 | 13 | 28 | Dez Bryant 85 yard pass from Tony Romo (Dan Bailey kick) | 2616 | 142 | 540 | -398 |
Q4 12:48 | 13 | 35 | Niles Paul 29 yard pass from Robert Griffin III (Kai Forbath kick) | 2832 | 188 | 640 | -452 |
Q4 9:54 | 21 | 35 | Felix Jones 10 yard pass from Tony Romo (Tony Romo run) | 3006 | 225 | 741 | -516 |
Q4 8:18 | 28 | 35 | Dez Bryant 11 yard pass from Tony Romo (Dan Bailey kick) | 3102 | 258 | 797 | -539 |
Q4 2:58 | 28 | 38 | Kai Forbath 48 yard field goal | 3422 | 407 | 983 | -576 |
Q4 0:18 | 31 | 38 | Dan Bailey 51 yard field goal | 3582 | 481 | 1084 | -603 |
Q4 0:00 | 31 | 38 | Game End | 3600 | 490 | 1095 | -605 |
DAL vs WAS Scoring Chart
Elapsed Time (seconds)
DAL vs WAS PISS Chart
Elapsed Time (seconds)
DAL vs WAS Choke Chart
Elapsed Time (seconds)