
New York
Giants
27
23
Washington
Commanders

Scoring Event Table
GT | NYG | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 2:13 | 0 | 3 | Kai Forbath 20 yard field goal | 767 | 0 | 0 | 0 |
Q2 12:41 | 7 | 3 | Andre Brown 1 yard rush (Lawrence Tynes kick) | 1039 | 0 | 13 | -13 |
Q2 8:45 | 7 | 10 | Santana Moss 26 yard pass from Robert Griffin III (Kai Forbath kick) | 1275 | 27 | 24 | 3 |
Q2 3:53 | 10 | 10 | Lawrence Tynes 27 yard field goal | 1567 | 61 | 72 | -11 |
Q2 1:49 | 10 | 13 | Kai Forbath 43 yard field goal | 1691 | 81 | 92 | -11 |
Q2 0:02 | 13 | 13 | Lawrence Tynes 39 yard field goal | 1798 | 98 | 115 | -17 |
Q4 12:55 | 20 | 13 | Ahmad Bradshaw 1 yard rush (Lawrence Tynes kick) | 2825 | 320 | 337 | -17 |
Q4 5:21 | 20 | 16 | Kai Forbath 45 yard field goal | 3279 | 471 | 435 | 36 |
Q4 1:32 | 20 | 23 | Santana Moss 30 yard pass from Robert Griffin III (Kai Forbath kick) | 3508 | 547 | 496 | 51 |
Q4 1:13 | 27 | 23 | Victor Cruz 77 yard pass from Eli Manning (Lawrence Tynes kick) | 3527 | 553 | 503 | 50 |
Q4 0:00 | 27 | 23 | Game End | 3600 | 585 | 530 | 55 |
NYG vs WAS Scoring Chart
Elapsed Time (seconds)
NYG vs WAS PISS Chart
Elapsed Time (seconds)
NYG vs WAS Choke Chart
Elapsed Time (seconds)