
Washington
Commanders
38
26
Minnesota
Vikings

Scoring Event Table
GT | WAS | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:31 | 0 | 3 | Blair Walsh 20 yard field goal | 209 | 0 | 0 | 0 |
Q1 6:18 | 0 | 6 | Blair Walsh 27 yard field goal | 522 | 0 | 15 | -15 |
Q1 1:47 | 0 | 9 | Blair Walsh 27 yard field goal | 793 | 0 | 42 | -42 |
Q2 10:51 | 3 | 9 | Kai Forbath 50 yard field goal | 1149 | 0 | 95 | -95 |
Q2 2:27 | 10 | 9 | Alfred Morris 1 yard rush (Kai Forbath kick) | 1653 | 25 | 170 | -145 |
Q2 2:14 | 17 | 9 | Darrel Young 6 yard pass from Robert Griffin III (Kai Forbath kick) | 1666 | 27 | 171 | -144 |
Q3 9:37 | 24 | 9 | Robert Griffin III 7 yard rush (Kai Forbath kick) | 2123 | 156 | 239 | -83 |
Q3 4:18 | 24 | 12 | Blair Walsh 37 yard field goal | 2442 | 283 | 286 | -3 |
Q4 12:40 | 31 | 12 | Madieu Williams 24 yard interception return (Kai Forbath kick) | 2840 | 442 | 365 | 77 |
Q4 8:02 | 31 | 20 | Michael Jenkins 9 yard pass from Christian Ponder (Kyle Rudolph pass from Christian Ponder) | 3118 | 585 | 420 | 165 |
Q4 3:36 | 31 | 26 | Kyle Rudolph 1 yard pass from Christian Ponder (pass failed) | 3384 | 722 | 508 | 214 |
Q4 2:43 | 38 | 26 | Robert Griffin III 76 yard rush (Kai Forbath kick) | 3437 | 749 | 530 | 219 |
Q4 0:00 | 38 | 26 | Game End | 3600 | 852 | 600 | 252 |
WAS vs MIN Scoring Chart
Elapsed Time (seconds)
WAS vs MIN PISS Chart
Elapsed Time (seconds)
WAS vs MIN Choke Chart
Elapsed Time (seconds)