
Tampa Bay
Buccaneers
22
24
Washington
Commanders

Scoring Event Table
GT | TB | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:42 | 3 | 0 | Connor Barth 50 yard field goal | 618 | 0 | 0 | 0 |
Q1 0:00 | 3 | 7 | Pierre Garcon offensive fumble recovery in end zone (Billy Cundiff kick) | 900 | 14 | 0 | 14 |
Q2 7:26 | 3 | 14 | Robert Griffin III 5 yard rush (Billy Cundiff kick) | 1354 | 36 | 52 | -16 |
Q2 5:15 | 3 | 21 | Alfred Morris 39 yard rush (Billy Cundiff kick) | 1485 | 42 | 82 | -40 |
Q2 1:55 | 6 | 21 | Connor Barth 57 yard field goal | 1685 | 52 | 152 | -100 |
Q3 1:56 | 13 | 21 | Vincent Jackson 7 yard pass from Josh Freeman (Connor Barth kick) | 2584 | 141 | 466 | -325 |
Q4 9:41 | 19 | 21 | LeGarrette Blount 2 yard rush (pass failed) | 3019 | 235 | 618 | -383 |
Q4 1:42 | 22 | 21 | Connor Barth 47 yard field goal | 3498 | 386 | 785 | -399 |
Q4 0:03 | 22 | 24 | Billy Cundiff 41 yard field goal | 3597 | 422 | 819 | -397 |
Q4 0:00 | 22 | 24 | Game End | 3600 | 423 | 820 | -397 |
TB vs WAS Scoring Chart
Elapsed Time (seconds)
TB vs WAS PISS Chart
Elapsed Time (seconds)
TB vs WAS Choke Chart
Elapsed Time (seconds)