
Washington
Commanders
31
38
Cincinnati
Bengals

Scoring Event Table
GT | WAS | CIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 14:43 | 0 | 7 | A.J. Green 73 yard pass from Mohamed Sanu (Mike Nugent kick) | 17 | 0 | 0 | 0 |
Q1 11:00 | 7 | 7 | Rob Jackson interception in end zone (Billy Cundiff kick) | 240 | 0 | 26 | -26 |
Q1 3:28 | 7 | 14 | Armon Binns 48 yard pass from Andy Dalton (Mike Nugent kick) | 692 | 52 | 78 | -26 |
Q2 4:36 | 7 | 17 | Mike Nugent 47 yard field goal | 1524 | 149 | 272 | -123 |
Q2 3:13 | 7 | 24 | BenJarvus Green-Ellis 1 yard rush (Mike Nugent kick) | 1607 | 158 | 295 | -137 |
Q2 0:31 | 10 | 24 | Billy Cundiff 36 yard field goal | 1769 | 176 | 359 | -183 |
Q3 10:23 | 17 | 24 | Alfred Morris 7 yard rush (Billy Cundiff kick) | 2077 | 227 | 482 | -255 |
Q3 3:29 | 24 | 24 | Santana Moss 3 yard pass from Robert Griffin III (Billy Cundiff kick) | 2491 | 344 | 647 | -303 |
Q4 11:24 | 24 | 31 | Jermaine Gresham 6 yard pass from Andy Dalton (Mike Nugent kick) | 2916 | 514 | 817 | -303 |
Q4 7:08 | 24 | 38 | Andrew Hawkins 59 yard pass from Andy Dalton (Mike Nugent kick) | 3172 | 616 | 949 | -333 |
Q4 3:35 | 31 | 38 | Robert Griffin III 2 yard rush (Billy Cundiff kick) | 3385 | 701 | 1083 | -382 |
Q4 0:00 | 31 | 38 | Game End | 3600 | 812 | 1219 | -407 |
WAS vs CIN Scoring Chart
Elapsed Time (seconds)
WAS vs CIN PISS Chart
Elapsed Time (seconds)
WAS vs CIN Choke Chart
Elapsed Time (seconds)