
New York
Giants
42
7
Philadelphia
Eagles

Scoring Event Table
GT | NYG | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:36 | 7 | 0 | Rueben Randle 3 yard pass from Eli Manning (Lawrence Tynes kick) | 264 | 0 | 0 | 0 |
Q1 6:24 | 14 | 0 | Rueben Randle 38 yard pass from Eli Manning (Lawrence Tynes kick) | 516 | 29 | 0 | 29 |
Q1 1:18 | 21 | 0 | David Wilson 15 yard pass from Eli Manning (Lawrence Tynes kick) | 822 | 100 | 0 | 100 |
Q2 12:06 | 21 | 7 | Jeremy Maclin 7 yard pass from Michael Vick (Alex Henery kick) | 1074 | 188 | 0 | 188 |
Q2 6:26 | 28 | 7 | Ahmad Bradshaw 1 yard rush (Lawrence Tynes kick) | 1414 | 307 | 39 | 268 |
Q2 0:04 | 35 | 7 | Victor Cruz 24 yard pass from Eli Manning (Lawrence Tynes kick) | 1796 | 485 | 83 | 402 |
Q4 6:51 | 42 | 7 | Henry Hynoski 1 yard pass from Eli Manning (Lawrence Tynes kick) | 3189 | 1297 | 245 | 1052 |
Q4 0:00 | 42 | 7 | Game End | 3600 | 1584 | 292 | 1292 |
NYG vs PHI Scoring Chart
Elapsed Time (seconds)
NYG vs PHI PISS Chart
Elapsed Time (seconds)
NYG vs PHI Choke Chart
Elapsed Time (seconds)